<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar Tamer &#187; General</title>
	<atom:link href="http://www.dollartamer.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollartamer.com</link>
	<description>Helping you tame your money</description>
	<lastBuildDate>Fri, 31 Jul 2009 12:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Available Credit Being Reduced on High Rated Borrowers</title>
		<link>http://www.dollartamer.com/2009/04/05/available-credit-being-reduced-on-high-rated-borrowers/</link>
		<comments>http://www.dollartamer.com/2009/04/05/available-credit-being-reduced-on-high-rated-borrowers/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:38:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=217</guid>
		<description><![CDATA[A USA Today article is reporting that lenders are dropping credit lines on high FICO score borrowers at more than twice the rate of high-risk borrowers. Those borrowers with higher credit scores tend to carry a lower balance (earning the lender less interest) and pay on time (earning the lender less in penalties and fees). [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2009/04/05/available-credit-being-reduced-on-high-rated-borrowers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teaching Kids about Money</title>
		<link>http://www.dollartamer.com/2008/11/06/teaching-kids-about-money/</link>
		<comments>http://www.dollartamer.com/2008/11/06/teaching-kids-about-money/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:50:39 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=135</guid>
		<description><![CDATA[We all want what&#8217;s best for our kids so that they grow up to be self-sufficient with a good head on their shoulders.  Our kids are now 6 and 8 years old.  When they were little, they would occasionally receive a little money as a gift and they might put it in their little bank [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/11/06/teaching-kids-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Lending on Ohio Ballot</title>
		<link>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/</link>
		<comments>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:47:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=104</guid>
		<description><![CDATA[As I reviewed what was going to be on the Ohio Ballot this year, I came across Issue 5.  This referendum would cap payday loans to a maximum of 28% APR.  What is appalling is that the current cap is 391% ($15 interest on a 2-week $100 loan).
Unfortunately, the people who use these loans frequently [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
