<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar Tamer &#187; News</title>
	<atom:link href="http://www.dollartamer.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollartamer.com</link>
	<description>Helping you tame your money</description>
	<lastBuildDate>Fri, 31 Jul 2009 12:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experian Stops Selling FICO Scores</title>
		<link>http://www.dollartamer.com/2009/02/13/experian-stops-selling-fico-scores/</link>
		<comments>http://www.dollartamer.com/2009/02/13/experian-stops-selling-fico-scores/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:32:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=165</guid>
		<description><![CDATA[The LA Times is reporting that Experian will stop selling FICO scores to individual consumers.  FICO is used by the majority of lenders to determine the credit-worthiness of customers.  Many financial advisors recommend getting your three FICO scores before negotiating loan terms for large items, such as a home or automobile.
Experian will continue to sell [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2009/02/13/experian-stops-selling-fico-scores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grocery Stores Using Receipts for Recall Info</title>
		<link>http://www.dollartamer.com/2009/02/09/grocery-stores-using-receipts-for-recall-info/</link>
		<comments>http://www.dollartamer.com/2009/02/09/grocery-stores-using-receipts-for-recall-info/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:21:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=159</guid>
		<description><![CDATA[
Customer loyalty cards have become a staple of nearly every thrifty shopper these days. The initial intent of these cards for stores was to gather information for sales and marketing. Recent difficulties, such as the peanut butter recall that resulted in 550 illnesses and 8 deaths, have made stores re-think how they can use consumer purchasing [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2009/02/09/grocery-stores-using-receipts-for-recall-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Change Adds Up: Frugal Hobby</title>
		<link>http://www.dollartamer.com/2009/02/06/small-change-adds-up-frugal-hobby/</link>
		<comments>http://www.dollartamer.com/2009/02/06/small-change-adds-up-frugal-hobby/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:07:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=158</guid>
		<description><![CDATA[A family of four in Staten Island keeps an eye glued to the ground as they walk about New York City.  They are looking for coins that fall out of people&#8217;s pockets.  Other people simply step over these coins, the Humpherys pick up these coins and blog about it.  
So far this year, they have [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2009/02/06/small-change-adds-up-frugal-hobby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Payday Lending Bill in Ohio (Ohio Issue 5) Passes</title>
		<link>http://www.dollartamer.com/2008/11/04/payday-lending-bill-in-ohio-ohio-issue-5-passes/</link>
		<comments>http://www.dollartamer.com/2008/11/04/payday-lending-bill-in-ohio-ohio-issue-5-passes/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:14:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=139</guid>
		<description><![CDATA[A followup on an earlier post on Dollartamer regarding Issue 5.  It&#8217;s still early in the evening, but Ohio has overwhelmingly voted for Issue 5.  This will cap payday loans to 28% APR and effectively run the payday loan industry out of Ohio.
If you want more details on the bill, check out our earlier post.
]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/11/04/payday-lending-bill-in-ohio-ohio-issue-5-passes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TV Converter Box Coupons</title>
		<link>http://www.dollartamer.com/2008/10/11/tv-converter-box-coupons/</link>
		<comments>http://www.dollartamer.com/2008/10/11/tv-converter-box-coupons/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 12:52:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=116</guid>
		<description><![CDATA[It&#8217;s been plastered all over the television, run on crawlers during TV shows, and even mentioned on the evening news.  The conversion from analog to digital television is on February 17.  If you still have any older televisions that are not hooked up to satellite or cable, you may need a converter box.
The good news [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/11/tv-converter-box-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privatization of Social Security Not Dead</title>
		<link>http://www.dollartamer.com/2008/10/09/privatization-of-social-security-not-dead/</link>
		<comments>http://www.dollartamer.com/2008/10/09/privatization-of-social-security-not-dead/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:54:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=115</guid>
		<description><![CDATA[I came across an article on Yahoo Finance that the issue of privitizing social security may not be dead after all.  Currently, neither Obama nor McCain want to even mention privitization.  With the down market, it&#8217;s not a popular plan in the least.  However, everyone is aware of the problems with Social Security:

An extremely low [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/09/privatization-of-social-security-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Lending on Ohio Ballot</title>
		<link>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/</link>
		<comments>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:47:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=104</guid>
		<description><![CDATA[As I reviewed what was going to be on the Ohio Ballot this year, I came across Issue 5.  This referendum would cap payday loans to a maximum of 28% APR.  What is appalling is that the current cap is 391% ($15 interest on a 2-week $100 loan).
Unfortunately, the people who use these loans frequently [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bailout Bill Passes</title>
		<link>http://www.dollartamer.com/2008/10/03/bailout-bill-passes/</link>
		<comments>http://www.dollartamer.com/2008/10/03/bailout-bill-passes/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:53:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=91</guid>
		<description><![CDATA[It&#8217;s old news now, but the $700 Billion (actually more than that), bailout bill passed the house and has already been signed by President Bush.  It will stabilize some economic concerns, but there are plenty of costs.
What do you think about all this?  Post your thoughts in the comments.
]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/03/bailout-bill-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Bill Heading to House</title>
		<link>http://www.dollartamer.com/2008/10/02/bailout-bill-heading-to-house/</link>
		<comments>http://www.dollartamer.com/2008/10/02/bailout-bill-heading-to-house/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:30:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=79</guid>
		<description><![CDATA[The Senate passed the latest revision of the bailout bill 74-25.  It is now heading to the house where its fate is unknown.   A Yahoo article points out that the length of the bill has swelled from 3 pages to 451 pages, and it still could grow more in the House.  This is all due [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/02/bailout-bill-heading-to-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic Selling is Bad for Your Portfolio</title>
		<link>http://www.dollartamer.com/2008/09/30/panic-selling-is-bad-for-your-portfolio/</link>
		<comments>http://www.dollartamer.com/2008/09/30/panic-selling-is-bad-for-your-portfolio/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:11:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=57</guid>
		<description><![CDATA[On Monday, the Dow lost over 777 points, the largest point drop in history (though I will also point out that if it didn&#8217;t even break the top 10 worst days percentage wise).  If you were listening to radio or television, you&#8217;d think this was the worst financial disaster in history.  The negativity I heard [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/09/30/panic-selling-is-bad-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even in a Rough Economy Your Money is Safe in the Bank</title>
		<link>http://www.dollartamer.com/2008/09/30/even-in-a-rough-economy-your-money-is-safe-in-the-bank/</link>
		<comments>http://www.dollartamer.com/2008/09/30/even-in-a-rough-economy-your-money-is-safe-in-the-bank/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:29:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=51</guid>
		<description><![CDATA[With the recent failure of Washington Mutual, a lot of people are worried about their money.  Should we be taking our money out of the bank so that it won&#8217;t disappear in a bank failure?
The answer is a very clear no.  Thanks to the FDIC (created in 1933), insured accounts are safe in the bank [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/09/30/even-in-a-rough-economy-your-money-is-safe-in-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
