<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar Tamer &#187; debt</title>
	<atom:link href="http://www.dollartamer.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollartamer.com</link>
	<description>Helping you tame your money</description>
	<lastBuildDate>Fri, 31 Jul 2009 12:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payday Lending Bill in Ohio (Ohio Issue 5) Passes</title>
		<link>http://www.dollartamer.com/2008/11/04/payday-lending-bill-in-ohio-ohio-issue-5-passes/</link>
		<comments>http://www.dollartamer.com/2008/11/04/payday-lending-bill-in-ohio-ohio-issue-5-passes/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:14:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=139</guid>
		<description><![CDATA[A followup on an earlier post on Dollartamer regarding Issue 5.  It&#8217;s still early in the evening, but Ohio has overwhelmingly voted for Issue 5.  This will cap payday loans to 28% APR and effectively run the payday loan industry out of Ohio.
If you want more details on the bill, check out our earlier post.
]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/11/04/payday-lending-bill-in-ohio-ohio-issue-5-passes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Payday Lending on Ohio Ballot</title>
		<link>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/</link>
		<comments>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:47:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=104</guid>
		<description><![CDATA[As I reviewed what was going to be on the Ohio Ballot this year, I came across Issue 5.  This referendum would cap payday loans to a maximum of 28% APR.  What is appalling is that the current cap is 391% ($15 interest on a 2-week $100 loan).
Unfortunately, the people who use these loans frequently [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/07/payday-lending-on-ohio-ballot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Stuff You Can&#8217;t Afford</title>
		<link>http://www.dollartamer.com/2008/10/02/dont-buy-stuff-you-cant-afford/</link>
		<comments>http://www.dollartamer.com/2008/10/02/dont-buy-stuff-you-cant-afford/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:00:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=83</guid>
		<description><![CDATA[
Isn&#8217;t it sad how obvious this is and how many people (and even our Government) don&#8217;t get it?  It took me longer than it should have to understand this concept
Big hat tip to thinkyourwaytowealth.com for remembering this skit.
NOTE: There appears to be a bug with IE6 where this isn&#8217;t appearing on the main page.  Click [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/10/02/dont-buy-stuff-you-cant-afford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling Your Financial Life by Recording Your Money (Part 1 of Taming Your Money Series)</title>
		<link>http://www.dollartamer.com/2008/09/29/series-taming-your-money-part-1/</link>
		<comments>http://www.dollartamer.com/2008/09/29/series-taming-your-money-part-1/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:56:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=46</guid>
		<description><![CDATA[Why is this step important?
I spent my 20&#8217;s not paying much attention to my finances.  If I needed something, I&#8217;d put it on my credit card without a thought.  My wife and I both had good incomes, our mortgage was low, I never even considered that I was slowly digging myself deeper into debt.  When we had [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/09/29/series-taming-your-money-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
