<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar Tamer &#187; Stock Market</title>
	<atom:link href="http://www.dollartamer.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollartamer.com</link>
	<description>Helping you tame your money</description>
	<lastBuildDate>Fri, 31 Jul 2009 12:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panic Selling is Bad for Your Portfolio</title>
		<link>http://www.dollartamer.com/2008/09/30/panic-selling-is-bad-for-your-portfolio/</link>
		<comments>http://www.dollartamer.com/2008/09/30/panic-selling-is-bad-for-your-portfolio/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:11:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dollartamer.com/?p=57</guid>
		<description><![CDATA[On Monday, the Dow lost over 777 points, the largest point drop in history (though I will also point out that if it didn&#8217;t even break the top 10 worst days percentage wise).  If you were listening to radio or television, you&#8217;d think this was the worst financial disaster in history.  The negativity I heard [...]]]></description>
		<wfw:commentRss>http://www.dollartamer.com/2008/09/30/panic-selling-is-bad-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

